LM300
Magnetic stripe reade(LM300)
|
Specifications |
|
Print method | Direct thermal line printing |
Print Font | 9(W) × 17(H) / 12(W) × 24(H) |
Column capacity(columns) |
36 characters in Font A, |
Character set | 95 Alphanumeric; 32 International; 128x7 graphics |
Bar code | UPC-A、UPC-E,EAN-13、EAN-8,Code 39,Codabar,ITF-25,Code 93,Code 128 |
Print Speed | 150 mm/sec |
Data Buffer | 96 Kbytes or 2k bytes |
Interface | RS 232C (32K) / Bi-directional parallel / USB |
Paper Dimensions (mm) | 57 × dia 50 mm |
Paper Thickness (mm) | 0.06 to 0.12 |
Power | 24V |
Current consumption |
|
Overall dimensions | 120(W) x 170(D) x 80(H) mm |
Weight | 850 g |
EMI Standards | CE, FCC |
Print resolution | 203 dpi |
Cash drawer port | RJ-11 |